<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeaCron</title>
	<atom:link href="http://geacron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geacron.com</link>
	<description>Interactive Historical World Atlas</description>
	<lastBuildDate>Wed, 01 May 2013 06:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World History Periods. Maps &amp; Timeline</title>
		<link>http://geacron.com/world-history-periods-maps-timeline/</link>
		<comments>http://geacron.com/world-history-periods-maps-timeline/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:15:38 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=9830</guid>
		<description><![CDATA[<p><p>Although GeaCron allows the study of World History in a flexible way and from different points of view, we have built a menu that includes major periods of the History of Mankind:</p> 1. Ancient History 2. Middle Ages 3. Early Modern Period 4. Modern &#038; Contemporary Period <span style="color:#777"> . . . &#8594; Read More: <a href="http://geacron.com/world-history-periods-maps-timeline/">World History Periods. Maps &#038; Timeline</a></span></p><p>The post <a href="http://geacron.com/world-history-periods-maps-timeline/">World History Periods. Maps &#038; Timeline</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Although GeaCron allows the study of World History in a flexible way and from different points of view, we have built a menu that includes major periods of the History of Mankind:</p>
<h2><a style="font-size: 16px;" title="Ancient Hstory" href="http://geacron.com/doc/ancient-history/" target="_blank">1. Ancient History</a></h2>
<h2>
<a style="font-size: 16px;" title="Middle Ages" href="http://geacron.com/doc/middle-ages/" target="_blank">2. Middle Ages</a></h2>
<h2>
<a style="font-size: 16px;" title="Early Modern Period" href="http://geacron.com/doc/early-modern-period/" target="_blank">3. Early Modern Period</a></h2>
<h2>
<a style="font-size: 16px;" title="Modern &#038; Contemporary Period" href="http://geacron.com/doc/modern-period/" target="_blank">4. Modern &#038; Contemporary Period</a></h2>
<p>The post <a href="http://geacron.com/world-history-periods-maps-timeline/">World History Periods. Maps &#038; Timeline</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/world-history-periods-maps-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa</title>
		<link>http://geacron.com/africa/</link>
		<comments>http://geacron.com/africa/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 08:57:58 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=8614</guid>
		<description><![CDATA[<p><p>Africa</p> </p><p>The post <a href="http://geacron.com/africa/">Africa</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/en/?v=t&lang=en&z=3&x=18.10547367923&y=4.9530444988513&nd=6&d=1800A1905A1920A1943A1965A1977A2012&di=2012&tm=r&ly=yyy&fi=1950&ff=2013&sp=203A250A221A248A253A261A412A217A204A260&e=0A0A0A0A0A0A0A0A0A0&rp=5A5A5A5A5A5A5A5A5A5&re=0A0A0A0A0A0A0">Africa</a></p>
<p>The post <a href="http://geacron.com/africa/">Africa</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongol</title>
		<link>http://geacron.com/mongol/</link>
		<comments>http://geacron.com/mongol/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 08:45:11 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=8609</guid>
		<description><![CDATA[<p><p>Mongol</p> </p><p>The post <a href="http://geacron.com/mongol/">Mongol</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/en/?v=t&lang=en&z=5&x=103.40332488618&y=39.193094400883&nd=0&d=1207A1219A1222A1247A1263A1280A1369A1371A1438&di=1207&tm=r&ly=yyy&fi=1206&ff=1420&sp=300A345&e=0A0&rp=5A5&re=0A0&nv=2A2">Mongol</a></p>
<p>The post <a href="http://geacron.com/mongol/">Mongol</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/mongol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Circumnavigation Expedition 1519</title>
		<link>http://geacron.com/world-circumnavigation-expedition/</link>
		<comments>http://geacron.com/world-circumnavigation-expedition/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 16:59:01 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=8504</guid>
		<description><![CDATA[<p><p>Magallanes-Elcano Expedition</p> </p><p>The post <a href="http://geacron.com/world-circumnavigation-expedition/">World Circumnavigation Expedition 1519</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/en/?v=m&lang=en&z=3&x=-8.6582006607095&y=-0.18847868783859&nd=0&d=1519A1520A1521A1522A1523&di=1519&tm=p&ly=yyyy&fi=1515&ff=1530&sp=101A11A107A102A627A662&e=0A0A0A0A1A1&rp=5A5A5A5A5A5&re=0A0A0A5A5A5&nv=3A2A2A2A2A2">Magallanes-Elcano Expedition</a></p>
<p>The post <a href="http://geacron.com/world-circumnavigation-expedition/">World Circumnavigation Expedition 1519</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/world-circumnavigation-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Columbus Voyages</title>
		<link>http://geacron.com/christopher-columbus/</link>
		<comments>http://geacron.com/christopher-columbus/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 14:33:31 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=8493</guid>
		<description><![CDATA[<p><p>Christopher Columbus</p> </p><p>The post <a href="http://geacron.com/christopher-columbus/">Christopher Columbus Voyages</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/en/?v=m&lang=en&z=4&x=-46.484373943317&y=26.378746278112&nd=0&d=1492A1493A1498A1499A1500A1502A1503A1504A1505&di=1492&tm=p&ly=yyyy&fi=1481&ff=1524&sp=8A7A101A11A627A19A662&e=0A0A0A0A1A1A1&rp=5A5A0A5A5A0A5&re=0A0A0A0A5A0A5&nv=2A2A1A2A2A2A2">Christopher Columbus</a></p>
<p>The post <a href="http://geacron.com/christopher-columbus/">Christopher Columbus Voyages</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/christopher-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusades</title>
		<link>http://geacron.com/crusades-maps/</link>
		<comments>http://geacron.com/crusades-maps/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:11:21 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=8320</guid>
		<description><![CDATA[<p><p>Crusades</p> <p></p> </p><p>The post <a href="http://geacron.com/crusades-maps/">Crusades</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/en/?v=m&lang=en&z=6&x=37.100847331484&y=33.242349867775&nd=1&d=1095A1099A1100A1149A1192A1218A1229A1250A1272A1296&di=1099&tm=r&ly=yyyy&fi=1085&ff=1301&sp=404A181A526&e=0A0A1&rp=0A0A4&re=0A0A1&nv=2A2A2 ">Crusades</a></p>
<p><a href="http://geacron.com/en/?v=m&lang=en&z=6&x=37.100847331484&y=33.242349867775&nd=1&d=1095A1099A1100A1149A1192A1218A1229A1250A1272A1296&di=1099&tm=r&ly=yyyy&fi=1085&ff=1301&sp=404A181A526&e=0A0A1&rp=0A0A4&re=0A0A1&nv=2A2A2 "><img border="0" src="http://geacron.com/map/atlas/php/foto/cruzadas_en.jpg" width="550" height="361"/></a></p>
<p>The post <a href="http://geacron.com/crusades-maps/">Crusades</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/crusades-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottoman Empire</title>
		<link>http://geacron.com/ottoman-empire-maps/</link>
		<comments>http://geacron.com/ottoman-empire-maps/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:07:47 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=8317</guid>
		<description><![CDATA[<p><p>Ottoman Empire</p> </p><p>The post <a href="http://geacron.com/ottoman-empire-maps/">Ottoman Empire</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/en/?v=m&lang=en&z=5&x=29.794925747345&y=38.439819923936&nd=3&d=1300A1470A1520A1600A1800A1828A1885A1919A1923&di=1600&tm=p&ly=yyy&fi=1295&ff=1940&sp=366A573&e=0A0&rp=5A5&re=0A0&nv=2A2 ">Ottoman Empire</a></p>
<p>The post <a href="http://geacron.com/ottoman-empire-maps/">Ottoman Empire</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/ottoman-empire-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War I</title>
		<link>http://geacron.com/world-war-i-maps/</link>
		<comments>http://geacron.com/world-war-i-maps/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 16:55:11 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=8195</guid>
		<description><![CDATA[<p><p>World War I</p> </p><p>The post <a href="http://geacron.com/world-war-i-maps/">World War I</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/en/?v=t&lang=en&z=5&x=12.304688908066&y=45.517125331698&nd=0&d=1914A1915A1916A1917A1918A1919A1920&di=1914&tm=p&ly=yyyy&fi=1913&ff=1920&sp=545A123A366A132A102A103A124A104A625&e=1A0A0A0A0A0A0A0A1&rp=5A5A5A5A5A5A5A5A5&re=0A0A0A0A0A0A0A0A2&nv=1A2A2A2A2A2A3A2A1">World War I</a></p>
<p>The post <a href="http://geacron.com/world-war-i-maps/">World War I</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/world-war-i-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War II</title>
		<link>http://geacron.com/world-war-ii-maps/</link>
		<comments>http://geacron.com/world-war-ii-maps/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 16:20:46 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=8171</guid>
		<description><![CDATA[<p><p>World War II</p> </p><p>The post <a href="http://geacron.com/world-war-ii-maps/">World War II</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/en/?v=m&lang=en&z=4&x=116.63086148318&y=4.6903087649144&nd=7&d=1900A1940A1941A1942A1943A1944A1945A1946&di=1946&tm=p&ly=yyy&fi=1939&ff=1946&sp=619A123A103A124A304A104A345A122A102&e=1A0A0A0A0A0A0A0A0&rp=5A5A5A5A5A5A5A5A5&re=0A0A0A0A0A0A0A0 ">World War II</a></p>
<p>The post <a href="http://geacron.com/world-war-ii-maps/">World War II</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/world-war-ii-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold War</title>
		<link>http://geacron.com/cold-war-maps/</link>
		<comments>http://geacron.com/cold-war-maps/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 16:02:06 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=8156</guid>
		<description><![CDATA[<p><p>Cold War</p> </p><p>The post <a href="http://geacron.com/cold-war-maps/">Cold War</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/en/?v=t&lang=en&z=3&x=68.55469031438&y=39.090845925538&nd=4&d=1948A1950A1975A1977A1992&di=1992&tm=p&ly=yyyy&fi=1945&ff=1992&sp=124A104A152A123A236A237A352A353A625&e=0A0A0A0A0A0A0A0A1&rp=5A5A5A5A5A5A5A5A5&re=0A0A0A0A0A0A0A0A1&nv=3A2A1A1A1">Cold War</a></p>
<p>The post <a href="http://geacron.com/cold-war-maps/">Cold War</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/cold-war-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Egypt</title>
		<link>http://geacron.com/ancient-egypt-maps/</link>
		<comments>http://geacron.com/ancient-egypt-maps/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 08:01:18 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=8061</guid>
		<description><![CDATA[<p><p>Ancient Egypt</p> </p><p>The post <a href="http://geacron.com/ancient-egypt-maps/">Ancient Egypt</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/home-en/?v=t&lang=en&z=5&x=32.145999966003&y=30.707834638851&nd=-1&d=&di=-1590&tm=p&ly=yyyy&fi=-2000&ff=-1300&sp=125A127A128A130A345&e=0A0A0A0A0&rp=0A0A0A0A0&re=0A0A0A0A0&nv=2A1A1A1A1&sid=GeaCron695966" target="_blank">Ancient Egypt</a></p>
<p>The post <a href="http://geacron.com/ancient-egypt-maps/">Ancient Egypt</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/ancient-egypt-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Empire</title>
		<link>http://geacron.com/roman-empire-maps/</link>
		<comments>http://geacron.com/roman-empire-maps/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:58:51 +0000</pubDate>
		<dc:creator>javimuz</dc:creator>
				<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://geacron.com/?p=7899</guid>
		<description><![CDATA[<p><p>Roman Empire</p> </p><p>The post <a href="http://geacron.com/roman-empire-maps/">Roman Empire</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geacron.com/home-en/?v=m&lang=en&z=4&x=18.061525197476&y=42.353672602361&nd=6&d=-752A-300A-200A-100A100A167A300A396A500&di=300&tm=p&ly=yyyy&fi=-753&ff=476&sp=121A512A513A514A551A518A536&e=0A0A0A0A0A0A0&rp=0A0A0A0A0A0A0&re=0A0A0A0A0A0A0&nv=1A2A2A2A2A2A2&sid=GeaCron661324" target="_blank">Roman Empire</a></p>
<p>The post <a href="http://geacron.com/roman-empire-maps/">Roman Empire</a> appeared first on <a href="http://geacron.com">GeaCron</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://geacron.com/roman-empire-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
